| AMOUNT SPENT | CREDIT |
|---|---|
| $500 | $30 |
| $1000 | $60 |
| $2500 | $100 |
| $4000 | $125 |
| $5500 | $150 |
| $7500 | $200 |
| $10,000 | $275 |
| $12,500 | $375 |
| $15,000 | $500 |
| $17,500 | $600 |
Rewards Chart
Note: Maximum redeemable credit value is %50 of purchase. Credits will expire 2 years from date of original purchase. Credits are only available on secondary purchases and are not to be on initial purchase for credit.
Please note: Our pledge to you is that we will not use, sell, or distribute your email to any other source as we hate spam as much as you do!

